The columns in the information panel are:
| IP | IP address of endpoint. |
| h323id | H323 alias. |
| e164 | E164 number(s), associated with this endpoint. |
| Type | Type of endpoint - terminal, gateway, other (gatekeeper, MCU, etc). |
| Prefixes | Prefixes for gateways. |
| C(A/C/T) | Calls count - Active/Connected/Total. |
| Current call | Current call - caller > called. |
| Registration time | Time of registration. |
| Permanent | Shows if permanent or not. |
|
The endpoint icon is as follow:
| Terminal | Gateway | Other (GK,MCU) |
| Not in call |  |  |  |
| Active call, caller, not connected |  |  |  |
| Active call, caller, connected |  |  |  |
| Active call, called, not connected |  |  |  |
| Active call, called, connected |  |  |  |
| Unregistered |  |  |  |
|